Property Attributes
- MLS#1029713
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityRiverhead
- NeighborhoodGlenwood Oaks
- Zip11901
- StyleCraftsman
- Year Built2022
- Taxes$ 7705
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A DIAMOND IN THE ROUGH!!! LOOK NO FURTHER! This Stunning Three Bedroom, 2 Bath Home with a Full Basement is located in the Glenwood Oaks Section of Glenwood Village. The Sellers have spared no expense! Ceiling Fans, Crown Molding, Quartz Countertops, Laminate flooring, Full Basement Has been waterproofed & Insulated and Mini Split. Inside & Outside Entrance. CAC, Natural Gas Heat, Town Water & Sewer, Fully Landscaped, Sprinkler System, Patio, Carport, Covered Front Porch, Shed with Electric. Do not miss your opportunity to own this exceptional home!
| Elementary School | Middle School | High School |
|---|---|---|
| Pulaski Street Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $539,900 |
| 8/31/2026 | 3$524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| HOA Fee | 800 |
| Association Fee Includes | Common Area Maintenance,Pool Service,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Craftsman |
| Pool Features | Community |
| Security Features | Security Lights,Smoke Detector(s) |
| Year Built | 2022 |
| Unit Number | 567 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Community Features | Clubhouse,Fitness Center,Other,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Parking,Pool,Security |
| HOA | Yes |
| Subdivision Name | Glenwood Oaks |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Carport(s),Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | RTE 58 to 1661 Old Country Rd. to Gatewood Dr. to Right onto Briarwood cross over Farwood Make a Right onto Oakwood to #567 on left. For GPS put in 567 Oakwood Riverhead,NY 11901 |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Association Name | Hometown America - Glenwood Village |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Pulaski Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7705 |
| Body Type | Double Wide |
| Middle/Junior High School | Riverhead Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Lot | 023.2-567 |
| Virtual Tour | https://my.matterport.com/show/?m=2vyYzxu74y5 |
| PostalCity | Riverhead |
| AttributionContact | 631-929-3600 |
| Year Built Effective | 2023 |
| Listing Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,ENERGY STAR Qualified Door(s),Recessed Lighting,Tray Ceiling(s) |
|---|---|
| Basement | Bilco Door(s),Full,Storage Space |
| Flooring | Laminate |
| Basement Features | Bilco Door(s), Full, Storage Space |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Ceiling Fan(s),Chandelier,ENERGY STAR Qualified Door(s),Recessed Lighting,Tray Ceiling(s) |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Lighting,Mailbox,Rain Gutters |
|---|---|
| Parking Features | Carport,Driveway,Private |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Carport, Driveway, Private |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1782 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Other |
| Builder Model | The Stratford 2023 |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Garden,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the